It's that time of year again! This is your opportunity to review and renew your benefits in Workday (instructions here)—and also to confirm that your beneficiary information is up to date.
Any changes you make during open enrollment will take effect on January 1, 2025. After Open Enrollment, you can only make benefits changes if you experience a qualifying life event such as a new child or marriage.
Consistent with previous years, Pinterest is adjusting employee contributions to cover increases in health care costs. Pinterest continues to cover an average of 85% of the cost of health insurance across all plans. See tables below with cost breakouts by plan.
We have removed the age limit (previously 19) for fluoride treatments.
Happy with your current benefits? You are good to go! 😎 Your elections (aside from FSA/HSA and equity tax withholdings) will rollover to next year.
Blue Shield PPO | 2024 | 2025 |
---|---|---|
You | $59.50 | $61.50 |
You + Spouse/Partner | $176.00 | $186.50 |
You + Child(ren) | $139.00 | $147.50 |
You + Spouse/Partner + Child(ren) | $246.50 | $261.50 |
Blue Shield EPO | 2024 | 2025 |
---|---|---|
You | $58.50 | $63.00 |
You + Spouse/Partner | $169.00 | $182.50 |
You + Child(ren) | $138.50 | $149.50 |
You + Spouse/Partner + Child(ren) | $238.00 | $257.00 |
Blue Shield HSA | 2024 | 2025 |
---|---|---|
You | $42.50 | $44.00 |
You + Spouse/Partner | $121.50 | $129.00 |
You + Child(ren) | $96.50 | $102.50 |
You + Spouse/Partner + Child(ren) | $171.50 | $182.00 |
Kaiser California | 2024 | 2025 |
---|---|---|
You | $48.00 | $49.50 |
You + Spouse/Partner | $131.50 | $139.50 |
You + Child(ren) | $114.00 | $121.00 |
You + Spouse/Partner + Child(ren) | $179.50 | $190.50 |
Kaiser Washington | 2024 | 2025 |
---|---|---|
You | $45.50 | $47.50 |
You + Spouse/Partner | $116.50 | $122.00 |
You + Child(ren) | $101.00 | $105.00 |
You + Spouse/Partner + Child(ren) | $159.00 | $164.00 |
Kaiser Hawaii | 2024 | 2025 |
---|---|---|
You | $18.50 | $19.00 |
You + Spouse/Partner | $48.00 | $51.00 |
You + Child(ren) | $43.00 | $45.50 |
You + Spouse/Partner + Child(ren) | $72.00 | $76.50 |
Delta Dental | 2024 | 2025 |
---|---|---|
You | $5.00 | |
You + Spouse/Partner | $10.50 | |
You + Child(ren) | $13.00 | |
You + Spouse/Partner + Child(ren) | $18.00 |
VSP | 2024 | 2025 |
---|---|---|
You | $1.50 | |
You + Spouse/Partner | $3.00 | |
You + Child(ren) | $3.00 | |
You + Spouse/Partner + Child(ren) | $4.50 |
Please contact Collective Health at 1-833-834-1158 or access your Collective Health portal to send a secure message. Still can’t find what you’re looking for? Reach out to peoplecare@ or join us for office hours.